1+1 Echoes - Pink Floyd
2-1 The Hits - Chapter One - Backstreet Boys
3= There You'll Be - Faith Hill
4= Morango do Nordeste - Canta Bahia
5-- Sucessos Portugueses em Gregoriano - Divinus
Top Singles
1= Walk On - U2
2+3 Out Of Reach - Gabrielle
3-- Free - Light house Family
4--Turn Off The Light - Nelly Furtado
5-- Drowning - Backstreet Boys
Billboard 26/01/2002
Portugal/AFP/01/15/02
TOP DISCOS
| 1 | ECHOES, THE BEST OF PINK FLOYD | Pink Floyd | EMI-VC |
| 2 | MORANGO DO NORDESTE | Canta Bahia | VIDISCO |
| 3 | GREATEST HITS - CHAPTER ONE | Backstreet Boys | JIVE/ZOMBA RECORDS |
| 4 | ESCAPE | Enrique Iglesias | INTERSCOPE/UNIVERSAL |
| 5 | THE LOOK OF LOVE | Diana Krall | VERVE/UNIVERSAL |
| 6 | THERE YOU´LL BE | Faith Hill | WARNER MUSIC |
| 7 | ... ALL THIS TIME | Sting | INTERSCOPE/UNIVERSAL |
| 8 | BEST OF | The Corrs | ATLANTIC/WARNER |
| 9 | SUCESSOS PORTUGUESES EM GREGORIANO | Divinus | EMI-VC |
| 10 | L.S.D. LOVE, SENSUALITY & DEVOTION | Enigma | VIRGIN/EMI-VC |
Expresso